COMPANY NAME
Asset Detail
FYE: 12/31/2007
Date In Book Fair Market
Asset * Property Description Service Cost Value
Group:  Computer Software
9000 Software Title  1/30/07 500.00 400.00
9000 Software Title  1/22/07 375.00 200.00
9000 Software Title  1/08/07 164.08 0.00
9000 Software Title  1/22/07 2,607.51 1,000.00
9000 Software Title  2/01/07 535.25 300.00
9000 Software Title  2/21/07 308.55 100.00
9000 Software Title  3/27/07 1,229.00 800.00
9000 Software Title  3/27/07 505.28 400.00
9000 Software Title  3/25/07 919.99 500.00
9000 Software Title  1/07/07 89.90 0.00
9000 Software Title  1/07/07 221.85 0.00
9000 Software Title  2/12/07 482.25 300.00
9010 Software Title  1/10/07 1,717.98 1,000.00
9010 Software Title  7/20/07 572.40 300.00
9010 Software Title  7/20/07 4,812.00 3,000.00
9010 Software Title  7/20/07 16,860.38 15,000.00
9020 Software Title  5/03/07 527.97 500.00
9020 Software Title  9/30/07 199.95 0.00
9020 Software Title  9/15/07 616.92 200.00
9020 Software Title 11/15/07 31,399.00 31,000.00
9020 Software Title 11/11/07 919.00 350.00
9020 Software Title 10/17/07 579.89 200.00
9020 Software Title 10/01/07 359.95 0.00
Computer Software 66,504.10 55,550.00
Group:  Furniture & Fixtures
8005 Furniture & Fixtures                           4/01/98 127.15 50.00
8005 Furniture & Fixtures                           4/01/98 411.28 75.00
8005 Furniture & Fixtures                           4/01/98 316.94 50.00
8005 Furniture & Fixtures                           4/01/98 367.82 50.00
8005 Furniture & Fixtures                           4/01/98 595.93 100.00
8005 Furniture & Fixtures                           4/14/99 2,000.00 500.00
8005 Furniture & Fixtures                           5/13/99 2,900.16 500.00
8005 Furniture & Fixtures                           5/18/99 1,524.77 300.00
8200 Furniture & Fixtures                           5/21/99 1,683.17 300.00
8200 Furniture & Fixtures                           5/27/99 1,123.24 200.00
8200 Furniture & Fixtures                           2/02/07 240.00 50.00
8200 Furniture & Fixtures                           4/01/07 405.00 100.00
8200 Furniture & Fixtures                           5/01/07 1,209.00 700.00
8200 Furniture & Fixtures                           4/15/07 192.00 50.00
Furniture & Fixtures 13,096.46 3,025.00
Group:  Leasehold Improvements
6000 Leasehold Improvements                         1/01/03 10,691.49 10,691.00
Leasehold Improvements 10,691.49 10,691.00
Group:  Machinery & Equipment
4500 Machinery & Equipment  7/15/00 2,093.50 300.00
4500 Machinery & Equipment 10/19/00 5,166.50 1,000.00
4500 Machinery & Equipment 10/19/00 5,665.50 2,000.00
4500 Machinery & Equipment  5/31/00 2,941.46 200.00
4500 Machinery & Equipment 12/13/00 513.50 0.00
4500 Machinery & Equipment  5/31/00 1,056.45 100.00
4500 Machinery & Equipment  5/31/00 1,980.08 100.00
4500 Machinery & Equipment  6/15/00 8,811.84 5,000.00
4500 Machinery & Equipment 11/22/00 681.00 50.00
4500 Machinery & Equipment  1/12/01 1,248.69 100.00
4500 Machinery & Equipment  5/01/01 2,171.40 0.00
4500 Machinery & Equipment  5/30/01 1,725.26 100.00
4500 Machinery & Equipment  2/15/02 739.88 100.00
4500 Machinery & Equipment  5/01/02 1,278.00 100.00
4500 Machinery & Equipment  5/07/02 975.00 300.00
4500 Machinery & Equipment 12/18/02 1,780.00 500.00
4500 Machinery & Equipment 12/12/02 995.00 500.00
4500 Machinery & Equipment  1/01/05 57,857.64 25,000.00
4500 Machinery & Equipment  7/01/05 293,950.00 200,000.00
4500 Machinery & Equipment  7/25/05 13,020.00 10,000.00
4500 Machinery & Equipment  8/01/05 1,060.00 100.00
4500 Machinery & Equipment  8/07/05 5,830.00 4,000.00
4500 Machinery & Equipment  8/11/05 1,007.00 100.00
4500 Machinery & Equipment 10/01/05 3,496.50 2,000.00
4850 Machinery & Equipment 10/13/05 2,015.00 500.00
4850 Machinery & Equipment 10/20/05 900.00 200.00
4850 Machinery & Equipment 12/02/05 1,791.40 750.00
4850 Machinery & Equipment 12/16/05 1,712.98 750.00
4850 Machinery & Equipment 12/15/05 3,623.00 2,000.00
4850 Machinery & Equipment 12/18/05 1,777.00 100.00
4850 Machinery & Equipment 12/22/05 3,898.70 2,500.00
4850 Machinery & Equipment 12/22/05 3,701.94 2,000.00
4850 Machinery & Equipment 12/22/05 14,995.00 10,000.00
4850 Machinery & Equipment 12/22/05 24,300.00 18,000.00
4850 Machinery & Equipment 11/30/05 20,014.00 15,000.00
4850 Machinery & Equipment  1/01/07 16,184.40 12,000.00
4850 Machinery & Equipment  1/28/07 8,995.00 7,000.00
4850 Machinery & Equipment  2/10/07 443.20 50.00
4851 Machinery & Equipment  2/11/07 300.00 50.00
4851 Machinery & Equipment  1/15/07 876.62 200.00
4851 Machinery & Equipment  2/26/07 1,390.00 1,000.00
4851 Machinery & Equipment  3/10/07 193.97 50.00
4851 Machinery & Equipment  3/24/07 629.96 50.00
4851 Machinery & Equipment  3/24/07 185.88 100.00
4851 Machinery & Equipment  3/25/07 2,317.61 2,000.00
4851 Machinery & Equipment  2/10/07 193.38 50.00
4851 Machinery & Equipment  4/30/07 1,489.24 1,000.00
4851 Machinery & Equipment  4/30/07 222.42 200.00
4851 Machinery & Equipment  4/10/07 7,026.90 5,000.00
4851 Machinery & Equipment  4/20/07 1,949.97 1,000.00
4851 Machinery & Equipment  4/20/07 10,449.40 10,000.00
4851 Machinery & Equipment  5/01/07 2,071.57 2,000.00
4851 Machinery & Equipment  5/19/07 274.99 50.00
4851 Machinery & Equipment  5/20/07 457.38 200.00
4900 Machinery & Equipment  4/15/07 63,280.20 60,000.00
4900 Machinery & Equipment  9/02/07 3,602.86 3,000.00
4900 Machinery & Equipment 12/01/07 2,155.00 2,000.00
4900 Machinery & Equipment 12/20/07 13,088.01 11,000.00
4900 Machinery & Equipment  8/30/07 350.00 100.00
4900 Machinery & Equipment  8/30/07 418.85 200.00
4900 Machinery & Equipment 10/20/07 12,550.00 12,000.00
Machinery & Equipment 645,870.03 433,750.00
*Less:  Dispositions 12,500.00 12,500.00
Net Machinery & Equipment 633,370.03 421,250.00
Group:  Vehicles
3000 Vehicle  3/13/04 15,500.00 7,000.00
3000 Vehicle  2/26/04 23,059.60 12,000.00
3000 Vehicle  3/02/07 8,082.00 2,000.00
3000 Vehicle  4/01/07 8,900.00 2,000.00
Vehicles 55,541.60 23,000.00
   
Grand Total 791,703.68 526,016.00
Less:  Dispositions 12,500.00 12,500.00
Net Grand Total 779,203.68 513,516.00

Click filename below to access file

Asset list FMV.xls




Business Forms Privacy Policy Also See Terms of Service.