<Company Name>                          
Consolidation Report                          
<Year>                          
                           
                           
                           
  January February March April May June July August September October November December Annual
Profit-and-Loss Statement                          
Income                          
Gross revenue $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 $144,000,000
Cost of goods sold 3,000,000 3,000,000 3,000,000 3,000,000 3,000,000 3,000,000 3,000,000 3,000,000 3,000,000 3,000,000 3,000,000 3,000,000 36,000,000
Gross Margin $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 $108,000,000
                           
Operating Expenses                          
Sales and marketing $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $14,400,000
Payroll and payroll taxes 5,400,000 5,400,000 5,400,000 5,400,000 5,400,000 5,400,000 5,400,000 5,400,000 5,400,000 5,400,000 5,400,000 5,400,000 64,800,000
Depreciation 0 0 0 0 0 0 0 0 0 0 0 0 0
Insurance 300,000 300,000 300,000 300,000 300,000 300,000 300,000 300,000 300,000 300,000 300,000 300,000 3,600,000
Maintenance, repair, and overhaul 600,000 600,000 600,000 600,000 600,000 600,000 600,000 600,000 600,000 600,000 600,000 600,000 7,200,000
Utilities 720,000 720,000 720,000 720,000 720,000 720,000 720,000 720,000 720,000 720,000 720,000 720,000 8,640,000
Property taxes 0 0 0 0 0 0 0 0 0 0 0 0 0
Administrative fees 120,000 120,000 120,000 120,000 120,000 120,000 120,000 120,000 120,000 120,000 120,000 120,000 1,440,000
Other 120,000 120,000 120,000 120,000 120,000 120,000 120,000 120,000 120,000 120,000 120,000 120,000 1,440,000
Total Operating Expenses $8,460,000 $8,460,000 $8,460,000 $8,460,000 $8,460,000 $8,460,000 $8,460,000 $8,460,000 $8,460,000 $8,460,000 $8,460,000 $8,460,000 $101,520,000
                           
Operating Income (Loss) $540,000 $540,000 $540,000 $540,000 $540,000 $540,000 $540,000 $540,000 $540,000 $540,000 $540,000 $540,000 $6,480,000
                           
Interest expenses 300,000 300,000 300,000 300,000 300,000 300,000 300,000 300,000 300,000 300,000 300,000 300,000 $3,600,000
                           
Operating Income Before Taxes $240,000 $240,000 $240,000 $240,000 $240,000 $240,000 $240,000 $240,000 $240,000 $240,000 $240,000 $240,000 $2,880,000
                           
Taxes 420,000 420,000 420,000 420,000 420,000 420,000 420,000 420,000 420,000 420,000 420,000 420,000 5,040,000
                           
Net Income ($180,000) ($180,000) ($180,000) ($180,000) ($180,000) ($180,000) ($180,000) ($180,000) ($180,000) ($180,000) ($180,000) ($180,000) ($2,160,000)
Balance Sheet                          
Current Assets                          
Cash and short-term investments ($180,000) ($360,000) ($540,000) ($720,000) ($900,000) ($1,080,000) ($1,260,000) ($1,440,000) ($1,620,000) ($1,800,000) ($1,980,000) ($2,160,000) ($2,160,000)
Accounts receivable 0 0 0 0 0 0 0 0 0 0 0 0 0
Total inventory 0 0 0 0 0 0 0 0 0 0 0 0 0
Prepaid expenses 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred income tax 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Current Assets ($180,000) ($360,000) ($540,000) ($720,000) ($900,000) ($1,080,000) ($1,260,000) ($1,440,000) ($1,620,000) ($1,800,000) ($1,980,000) ($2,160,000) ($2,160,000)
                           
Property and Equipment                          
Buildings $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000
Land 0 0 0 0 0 0 0 0 0 0 0 0 0
Capital improvements 0 0 0 0 0 0 0 0 0 0 0 0 0
Machinery and equipment 0 0 0 0 0 0 0 0 0 0 0 0 0
Less accumulated depreciation 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Property and Equipment $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000
                           
Assets                          
Goodwill $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Deferred income tax 0 0 0 0 0 0 0 0 0 0 0 0 0
Long-term investments 120,000 120,000 120,000 120,000 120,000 120,000 120,000 120,000 120,000 120,000 120,000 120,000 120,000
Deposits 0 0 0 0 0 0 0 0 0 0 0 0 0
Other long-term assets 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets $1,140,000 $960,000 $780,000 $600,000 $420,000 $240,000 $60,000 ($120,000) ($300,000) ($480,000) ($660,000) ($840,000) ($840,000)
                           
Current Liabilities                          
Accounts payable $120,000 $120,000 $120,000 $120,000 $120,000 $120,000 $120,000 $120,000 $120,000 $120,000 $120,000 $120,000 $120,000
Accrued expenses 0 0 0 0 0 0 0 0 0 0 0 0 0
Notes payable/short-term debt 0 0 0 0 0 0 0 0 0 0 0 0 0
Capital leases 0 0 0 0 0 0 0 0 0 0 0 0 0
Other current liabilities 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Current Liabilities $120,000 $120,000 $120,000 $120,000 $120,000 $120,000 $120,000 $120,000 $120,000 $120,000 $120,000 $120,000 $120,000
                           
Long-term debt 0 0 0 0 0 0 0 0 0 0 0 0 0
                           
Total Liabilities 120,000 120,000 120,000 120,000 120,000 120,000 120,000 120,000 120,000 120,000 120,000 120,000 120,000
                           
Equity                          
Common stock $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000
Preferred stock 0 0 0 0 0 0 0 0 0 0 0 0 0
Additional paid-in capital 0 0 0 0 0 0 0 0 0 0 0 0 0
Retained earnings (180,000) (360,000) (540,000) (720,000) (900,000) (1,080,000) (1,260,000) (1,440,000) (1,620,000) (1,800,000) (1,980,000) (2,160,000) (2,160,000)
Total Equity $1,020,000 $840,000 $660,000 $480,000 $300,000 $120,000 ($60,000) ($240,000) ($420,000) ($600,000) ($780,000) ($960,000) ($960,000)
                           
Total Liabilities and Equity $1,140,000 $960,000 $780,000 $600,000 $420,000 $240,000 $60,000 ($120,000) ($300,000) ($480,000) ($660,000) ($840,000) ($840,000)
Statement of Cash Flow                          
Operating Activities                          
Net income ($180,000) ($180,000) ($180,000) ($180,000) ($180,000) ($180,000) ($180,000) ($180,000) ($180,000) ($180,000) ($180,000) ($180,000) ($2,160,000)
Depreciation 0 0 0 0 0 0 0 0 0 0 0 0 0
Accounts receivable 0 0 0 0 0 0 0 0 0 0 0 0 0
Inventories 0 0 0 0 0 0 0 0 0 0 0 0 0
Accounts payable 0 0 0 0 0 0 0 0 0 0 0 0 0
Amortization 0 0 0 0 0 0 0 0 0 0 0 0 0
Other operating cash flow items 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Operating Activities ($180,000) ($180,000) ($180,000) ($180,000) ($180,000) ($180,000) ($180,000) ($180,000) ($180,000) ($180,000) ($180,000) ($180,000) ($2,160,000)
                           
Investing Activities                          
Capital expenditures $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Acquisition of business 0 0 0 0 0 0 0 0 0 0 0 0 0
Sale of fixed assets 0 0 0 0 0 0 0 0 0 0 0 0 0
Other investing cash flow items 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Investing Activities $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
                           
Financing Activities                          
Long-term debt/financing $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Principal payment 0 0 0 0 0 0 0 0 0 0 0 0 0
Preferred stock 0 0 0 0 0 0 0 0 0 0 0 0 0
Total cash dividends paid 0 0 0 0 0 0 0 0 0 0 0 0 0
Common stock 0 0 0 0 0 0 0 0 0 0 0 0 0
Other financing cash flow items 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Financing Activities $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
                           
Cumulative Cash Flow ($180,000) ($180,000) ($180,000) ($180,000) ($180,000) ($180,000) ($180,000) ($180,000) ($180,000) ($180,000) ($180,000) ($180,000) ($2,160,000)
                           
Beginning Cash Balance $0 ($180,000) ($360,000) ($540,000) ($720,000) ($900,000) ($1,080,000) ($1,260,000) ($1,440,000) ($1,620,000) ($1,800,000) ($1,980,000)  
Ending Cash Balance ($180,000) ($360,000) ($540,000) ($720,000) ($900,000) ($1,080,000) ($1,260,000) ($1,440,000) ($1,620,000) ($1,800,000) ($1,980,000) ($2,160,000)  
                           

Click filename below to access file

Consolidation_Report1.xls




Business Forms Privacy Policy Also See Terms of Service.