<Company Name>                                
  Operating expense analysis                              
  <Date>                                
                                   
  Data cell key                        
  User data input or item description                        
  Formula cells: Totals are calculated and displayed automatically                        
                                   
  Line item January February March Q1 April May June Q2 July August September Q3 October November December Q4
  Labor and salaries $85,000 $85,000 $85,000 $255,000 $85,000 $85,000 $85,000 $255,000 $85,000 $85,000 $85,000 $255,000 $90,000 $90,000 $90,000 $270,000
  Fringe benefits 25,500 25,500 25,500 76,500 25,500 25,500 25,500 76,500 25,500 25,500 25,500 76,500 27,000 27,000 27,000 81,000
  Depreciation 10,000 10,000 10,000 30,000 10,000 10,000 10,000 30,000 10,000 10,000 10,000 30,000 10,000 10,000 10,000 30,000
  Supplies 5,000 5,000 5,000 15,000 5,000 5,000 5,000 15,000 5,000 5,000 5,000 15,000 5,000 5,000 5,000 15,000
  Maintenance, repair, and overhaul 8,000 8,000 8,000 24,000 10,000 10,000 10,000 30,000 12,000 12,000 12,000 36,000 10,000 10,000 10,000 30,000
  Utilities 4,000 4,000 4,000 12,000 4,000 4,000 4,000 12,000 4,000 4,000 4,000 12,000 4,000 4,000 4,000 12,000
  Marketing programs 2,000 2,000 2,000 6,000 4,000 4,000 4,000 12,000 2,500 2,500 2,500 7,500 2,500 2,500 2,500 7,500
  Public relations 2,000 2,000 2,000 6,000 1,500 1,500 1,500 4,500 1,500 1,500 1,500 4,500 1,500 1,500 1,500 4,500
  Travel and entertainment 7,000 8,000 8,000 23,000 9,500 9,500 9,500 28,500 15,000 15,000 15,000 45,000 12,000 13,000 8,000 33,000
  Nonbillable travel and entertainment 2,000 2,000 2,000 6,000 2,000 2,000 2,000 6,000 2,000 2,000 2,000 6,000 2,000 2,000 1,000 5,000
  Rent 10,000 10,000 10,000 30,000 10,000 10,000 10,000 30,000 10,000 10,000 10,000 30,000 10,000 10,000 10,000 30,000
  Insurance 2,500 2,500 2,500 7,500 2,500 2,500 2,500 7,500 3,000 3,000 3,000 9,000 3,000 3,000 3,000 9,000
  Professional services 0 3,000 3,000 6,000 3,500 2,500 2,000 8,000 3,000 3,000 3,000 9,000 2,500 2,000 3,000 7,500
  Data processing 0 0 0 0 0 0 0 0 1,000 1,000 1,000 3,000 1,000 1,000 1,000 3,000
  Litigation expense 0 0 0 0 3,500 3,500 3,500 10,500 0 0 0 0 0 2,000 2,500 4,500
  Dues and subscriptions 500 500 500 1,500 500 500 500 1,500 500 500 500 1,500 500 500 500 1,500
  Bank charges 350 425 500 1,275 600 625 575 1,800 650 600 600 1,850 550 450 350 1,350
  Telephone 450 450 450 1,350 550 550 550 1,650 600 600 600 1,800 550 500 400 1,450
  Recruiting expenses 0 0 0 0 150 250 250 650 250 250 200 700 150 0 0 150
  Postage 50 50 50 150 100 100 100 300 100 100 100 300 100 200 350 650
  Interest expense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Property taxes 400 400 400 1,200 400 400 400 1,200 400 400 400 1,200 400 400 400 1,200
  General and miscellaneous 1,000 1,000 1,000 3,000 1,000 1,000 1,000 3,000 1,000 1,500 1,300 3,800 1,500 2,000 2,500 6,000
  Other 150 200 300 650 300 300 300 900 350 350 350 1,050 400 400 500 1,300
  TOTAL $165,900 $170,025 $170,200 $506,125 $179,600 $178,725 $178,175 $536,500 $183,350 $183,800 $183,550 $550,700 $184,650 $187,450 $183,500 $555,600
                                   

Click filename below to access file

Operating_expense_analysis1.xls




Business Forms Privacy Policy Also See Terms of Service.