[Company Name]              
Ratio Analysis                
Input Worksheet              
[Date]                
                 
     
                 
Line Item Beginning of Year        
Inventory       $50,000        
Total assets       $50,000        
Owners' equity       $62,000        
Number of common shares     35,000        
                 
                 
Line Item Q1 Q2 Q3 Q4 Annual
Current assets       42,000 46,000 46,200 43,000 $43,000
Fixed assets       20,000 20,000 20,000 20,000 $20,000
Total assets       62,000 66,000 66,200 63,000 $63,000
Average total assets     56,000 58,000 58,100 56,500 $56,500
Cash and cash equivalents     12,000 12,000 16,200 14,320 $14,320
Inventory       12,000 12,000 16,200 14,320 $14,320
Average inventory       31,000 31,000 33,100 32,160 $32,160
Current liabilities       23,000 12,000 11,200 12,600 $12,600
Total liabilities       112,000 122,000 122,000 112,000 $112,000
Owners' equity       22,000 30,900 32,000 22,000 $22,000
Number of common shares     22,000 22,000 22,000 22,000 22,000
Average number of common shares 28,500 28,500 28,500 28,500 28,500
Average owners' equity     42,000 46,450 47,000 42,000 $42,000
Market price per share     10.00 10.00 10.00 10.00 $10.00
Cash flow       172,000 126,000 169,000 122,000 $589,000
Cash flow per share     6.04 4.42 5.93 4.28 $20.67
Dividends paid       2,000 2,000 2,000 2,000 $8,000
                 
Total sales       142,000 126,000 132,600 122,000 $522,600
Operating expenses      62,000 62,000 62,000 62,000 $248,000
Operating income       80,000 64,000 70,600 60,000 $274,600
Advertising expense    

Business Forms Privacy Policy Also See Terms of Service.